<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Nerds On Sports March Madness Grand Champion</title>
	<atom:link href="http://www.nerdsonsports.com/2008/04/15/the-nerds-on-sports-march-madness-grand-champion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdsonsports.com/2008/04/15/the-nerds-on-sports-march-madness-grand-champion/</link>
	<description>Where nerds are talking about sports!</description>
	<pubDate>Sun, 23 Nov 2008 09:36:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: BoP</title>
		<link>http://www.nerdsonsports.com/2008/04/15/the-nerds-on-sports-march-madness-grand-champion/#comment-2493</link>
		<dc:creator>BoP</dc:creator>
		<pubDate>Tue, 12 Aug 2008 01:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.NerdsOnSports.com/2008/04/15/the-nerds-on-sports-march-madness-grand-champion/#comment-2493</guid>
		<description>fantastical beast=Cher... nice</description>
		<content:encoded><![CDATA[<p>fantastical beast=Cher&#8230; nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flynn</title>
		<link>http://www.nerdsonsports.com/2008/04/15/the-nerds-on-sports-march-madness-grand-champion/#comment-2016</link>
		<dc:creator>flynn</dc:creator>
		<pubDate>Thu, 24 Apr 2008 19:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.NerdsOnSports.com/2008/04/15/the-nerds-on-sports-march-madness-grand-champion/#comment-2016</guid>
		<description>Batman: underestimated by people with superpowers since 1946.

Also, you can always name your conferences after characters that are guaranteed to go far, so that Justin up there is placated.  You could have Batman, Wolverine, Skywalker, Solo, Kirk, etc.  

For my part, although they're all iconic and have name recognition, I'd love to see a conference named after something other than a white dude, whether that's a lady (Catwoman, Leia), a person of color (Lando, Miyagi), or a fantastical beast (Unicorn, Cher).</description>
		<content:encoded><![CDATA[<p>Batman: underestimated by people with superpowers since 1946.</p>
<p>Also, you can always name your conferences after characters that are guaranteed to go far, so that Justin up there is placated.  You could have Batman, Wolverine, Skywalker, Solo, Kirk, etc.  </p>
<p>For my part, although they&#8217;re all iconic and have name recognition, I&#8217;d love to see a conference named after something other than a white dude, whether that&#8217;s a lady (Catwoman, Leia), a person of color (Lando, Miyagi), or a fantastical beast (Unicorn, Cher).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Mohareb</title>
		<link>http://www.nerdsonsports.com/2008/04/15/the-nerds-on-sports-march-madness-grand-champion/#comment-1956</link>
		<dc:creator>Justin Mohareb</dc:creator>
		<pubDate>Wed, 16 Apr 2008 17:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.NerdsOnSports.com/2008/04/15/the-nerds-on-sports-march-madness-grand-champion/#comment-1956</guid>
		<description>Frikkin' hell.  Can we retire Batman to the hall of fame next year, at least?</description>
		<content:encoded><![CDATA[<p>Frikkin&#8217; hell.  Can we retire Batman to the hall of fame next year, at least?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angryed</title>
		<link>http://www.nerdsonsports.com/2008/04/15/the-nerds-on-sports-march-madness-grand-champion/#comment-1953</link>
		<dc:creator>angryed</dc:creator>
		<pubDate>Wed, 16 Apr 2008 11:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.NerdsOnSports.com/2008/04/15/the-nerds-on-sports-march-madness-grand-champion/#comment-1953</guid>
		<description>When I see percentages and probabilities mentioned on this site, they are woefully misused and misleading (in terms of the stats or odds chosen) and occasionally flat-out misrepresented, with things sometimes bending reality (probability of something happening/existing being larger than 1 or percentage chance/odds being larger than 100%) I guess that would make it sports math, since those guys are always giving 110% and shit. 

This reminds me- Why isn't there more on gambling on this site? I am particularly referring to the sports that exist only for gambling- like dog or horseracing, or boxing, for that matter.
Will can be the official NerdsonSports bookie and trick us with math and profit from it. 

At the very least, can't we have a resident -a Matheterologist- someone who predicts numbers, or at least a Mathemetologist- someone who tarts them up with some makeup and makes them look good.</description>
		<content:encoded><![CDATA[<p>When I see percentages and probabilities mentioned on this site, they are woefully misused and misleading (in terms of the stats or odds chosen) and occasionally flat-out misrepresented, with things sometimes bending reality (probability of something happening/existing being larger than 1 or percentage chance/odds being larger than 100%) I guess that would make it sports math, since those guys are always giving 110% and shit. </p>
<p>This reminds me- Why isn&#8217;t there more on gambling on this site? I am particularly referring to the sports that exist only for gambling- like dog or horseracing, or boxing, for that matter.<br />
Will can be the official NerdsonSports bookie and trick us with math and profit from it. </p>
<p>At the very least, can&#8217;t we have a resident -a Matheterologist- someone who predicts numbers, or at least a Mathemetologist- someone who tarts them up with some makeup and makes them look good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaas</title>
		<link>http://www.nerdsonsports.com/2008/04/15/the-nerds-on-sports-march-madness-grand-champion/#comment-1947</link>
		<dc:creator>Jaas</dc:creator>
		<pubDate>Tue, 15 Apr 2008 21:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.NerdsOnSports.com/2008/04/15/the-nerds-on-sports-march-madness-grand-champion/#comment-1947</guid>
		<description>Yeah, this couldn't go any other way.  The farmboy never stood a chance, galactic jesusknight or no.</description>
		<content:encoded><![CDATA[<p>Yeah, this couldn&#8217;t go any other way.  The farmboy never stood a chance, galactic jesusknight or no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serpico</title>
		<link>http://www.nerdsonsports.com/2008/04/15/the-nerds-on-sports-march-madness-grand-champion/#comment-1944</link>
		<dc:creator>Serpico</dc:creator>
		<pubDate>Tue, 15 Apr 2008 19:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.NerdsOnSports.com/2008/04/15/the-nerds-on-sports-march-madness-grand-champion/#comment-1944</guid>
		<description>All is right in the world.</description>
		<content:encoded><![CDATA[<p>All is right in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peiser</title>
		<link>http://www.nerdsonsports.com/2008/04/15/the-nerds-on-sports-march-madness-grand-champion/#comment-1943</link>
		<dc:creator>Peiser</dc:creator>
		<pubDate>Tue, 15 Apr 2008 18:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.NerdsOnSports.com/2008/04/15/the-nerds-on-sports-march-madness-grand-champion/#comment-1943</guid>
		<description>This year's Stephan Curry = Next year's Zaphod Beeblebrox.  Mark it.</description>
		<content:encoded><![CDATA[<p>This year&#8217;s Stephan Curry = Next year&#8217;s Zaphod Beeblebrox.  Mark it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willis</title>
		<link>http://www.nerdsonsports.com/2008/04/15/the-nerds-on-sports-march-madness-grand-champion/#comment-1942</link>
		<dc:creator>Willis</dc:creator>
		<pubDate>Tue, 15 Apr 2008 18:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.NerdsOnSports.com/2008/04/15/the-nerds-on-sports-march-madness-grand-champion/#comment-1942</guid>
		<description>I hope at some point you plan to regale us with numbers and percentages (because percentages aren't numbers and everyone knows that). I want to know who was defeated in short work and what matches were extremely close.</description>
		<content:encoded><![CDATA[<p>I hope at some point you plan to regale us with numbers and percentages (because percentages aren&#8217;t numbers and everyone knows that). I want to know who was defeated in short work and what matches were extremely close.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
