<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And five points for sticking the landing</title>
	<atom:link href="http://www.nerdsonsports.com/2007/07/18/and-five-points-for-sticking-the-landing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdsonsports.com/2007/07/18/and-five-points-for-sticking-the-landing/</link>
	<description>Where nerds are talking about sports!</description>
	<lastBuildDate>Sun, 06 Dec 2009 01:11:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RJ</title>
		<link>http://www.nerdsonsports.com/2007/07/18/and-five-points-for-sticking-the-landing/comment-page-1/#comment-281</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Fri, 20 Jul 2007 19:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.NerdsOnSports.com/2007/07/18/and-five-points-for-sticking-the-landing/#comment-281</guid>
		<description>Don&#039;t be silly, Confused?.  Don&#039;t you know those kinds of statistics are&lt;a href=&quot;http://community.foxsports.com/blogs/edhardiman/2007/07/08/Slobbermetrics_How_Bill_James_and_Math_Nearly_Destroyed_Baseball?var=one&quot; rel=&quot;nofollow&quot;&gt; ruining baseball?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Don&#8217;t be silly, Confused?.  Don&#8217;t you know those kinds of statistics are<a href="http://community.foxsports.com/blogs/edhardiman/2007/07/08/Slobbermetrics_How_Bill_James_and_Math_Nearly_Destroyed_Baseball?var=one" rel="nofollow"> ruining baseball?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confused?</title>
		<link>http://www.nerdsonsports.com/2007/07/18/and-five-points-for-sticking-the-landing/comment-page-1/#comment-279</link>
		<dc:creator>Confused?</dc:creator>
		<pubDate>Fri, 20 Jul 2007 18:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.NerdsOnSports.com/2007/07/18/and-five-points-for-sticking-the-landing/#comment-279</guid>
		<description>FRAR? FRAA?</description>
		<content:encoded><![CDATA[<p>FRAR? FRAA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BedelBlitz</title>
		<link>http://www.nerdsonsports.com/2007/07/18/and-five-points-for-sticking-the-landing/comment-page-1/#comment-275</link>
		<dc:creator>BedelBlitz</dc:creator>
		<pubDate>Thu, 19 Jul 2007 20:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.NerdsOnSports.com/2007/07/18/and-five-points-for-sticking-the-landing/#comment-275</guid>
		<description>Isn&#039;t this what &quot;range&quot; is supposed to show?  
A player&#039;s defensive ability.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t this what &#8220;range&#8221; is supposed to show?<br />
A player&#8217;s defensive ability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serpico</title>
		<link>http://www.nerdsonsports.com/2007/07/18/and-five-points-for-sticking-the-landing/comment-page-1/#comment-272</link>
		<dc:creator>Serpico</dc:creator>
		<pubDate>Wed, 18 Jul 2007 15:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.NerdsOnSports.com/2007/07/18/and-five-points-for-sticking-the-landing/#comment-272</guid>
		<description>I give this a 2.5 out of 10 on the Things I&#039;d Like to See Happen to Baseball (where 1 is Barry Bonds breaking the record and 10 is me making the Yankees as their new right fielder).  I wonder if it&#039;d be any higher if Boras didn&#039;t suggest it.</description>
		<content:encoded><![CDATA[<p>I give this a 2.5 out of 10 on the Things I&#8217;d Like to See Happen to Baseball (where 1 is Barry Bonds breaking the record and 10 is me making the Yankees as their new right fielder).  I wonder if it&#8217;d be any higher if Boras didn&#8217;t suggest it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
